[Produk-produk isi ulang pulsa elektronik semua operator ada disini dengan harga bersaing dan alokasi unit yang efektif. Dengan modal awal yang terjangkau, Anda sudah dapat memulai sebuah bisnis yang menjanjikan dan menguntungkan. Semakin meningkatnya jumlah pengguna telepon seluler di Indonesia menuntut pemenuhan kebutuhan akan agen penyedia layanan isi ulang pulsa baik secara elektrik ataupun fisik
DAFTAR HARGA
SIMPATI Kode: S
S5 Simpati 5.000 5.275
S10 Simpati 10.000 10.150
S15 Simpati 15.000 15.325
S20 Simpati 20.000 20.015
S25 Simpati 25.000 25.175
S50 Simpati 50.000 49.325
S100 Simpati 100.000 97.375
AS Kode: A
A5 As 5.000 5.275
A10 As 10.000 10.175
A15 As 15.000 15.325
A20 As 20.000 20.015
A25 As 25.000 25.175
A50 As 50.000 49.325
A100 As 100.000 97.375
Im3 Kode: I
IS5 IM3 sms 5.000 5.200
IS8 IM3 Paket 200sms 8.225
IS30 IM3 Paket 2000sms 29.600
IG5 IM3 GPRS 5.000 5.200
I5 IM3 5.000 5.200
I10 IM3 10.000 10.225
I20 IM3 20.000 19.925
I25 IM3 25.000 24.700
I50 IM3 50.000 48.875
I100 IM3 100.000 95.725
MENTARI Kode: M
MS5 Mentari sms 5.000 5.200
MS8 Mentari Paket 200sms 8.225
MS30 Mentari Paket 2000sms 29.600
MG5 Mentari GPRS 5.000 5.200
M5 Mentari 5.000 5.200
M10 Mentari 10.000 10.225
M20 Mentari 20.000 19.925
M25 Mentari 25.000 24.700
M50 Mentari 50.000 48.875
M100 Mentari 100.000 95.725
STARONE Kode: O
O5 StarOne 5.000 5.250
O10 StarOne 10.000 10.300
O25 StarOne 25.000 24.775
O50 StarOne 50.000 49.075
O100 StarOne 100.000 96.325
XL Kode: X
X5 XL 5.000 5.250
X10 XL 10.000 10.275
X25 XL 25.000 24.925
X50 XL 50.000 49.750
X100 XL 100.000 98.975
XE10 XL Xtra 10.000 10.275
XE50 XL Xtra 50.000 49.750
XE100 XL Xtra 100.000 98.975
FLEXI Kode: F
F5 Flexi 5.000 5.000
F10 Flexi 10.000 9.800
F20 Flexi 20.000 19.300
F50 Flexi 50.000 46.925
F100 Flexi 100.000 93.525
ESIA Kode: ES
ES1 Esia 1.000 1.150
ES5 Esia 5.000 5.100
ES10 Esia 10.000 10.050
ES11 Esia 11.000 11.075
ES15 Esia 15.000 15.025
ES20 Esia 20.000 20.050
ES25 Esia 25.000 24.875
ES30 Esia 30.000 30.175
ES35 Esia 35.000 35.175
ES50 Esia 50.000 48.750
ES100 Esia 100.000 95.825
THREE Kode: T
T1 Three 1.000 1.090
T2 Three 2.000 2.045
T3 Three 3.000 2.990
T5 Three 5.000 4.950
T10 Three 10.000 9.750
T20 Three 20.000 19.275
T30 Three 30.000 28.850
T50 Three 50.000 47.975
T100 Three 100.000 95.775
HEPI Kode: H
H10 Hepi 10.000 10.000
H25 Hepi 25.000 24.800
H50 Hepi 50.000 49.125
H100 Hepi 100.000 96.235
FREN Kode: FR
FR10 Fren 10.000 9.900
FR25 Fren 25.000 24.600
FR50 Fren 50.000 48.625
FR100 Fren 100.000 98.425
SMART Kode: SM
SM5 Smart 5.000 4.900
SM10 Smart 10.000 9.675
SM20 Smart 20.000 19.175
SM50 Smart 50.000 47.875
SM100 Smart 100.000 95.375
CERIA Kode: C
C5 Ceria 5.000 4.925
C10 Ceria 10.000 9.725
C20 Ceria 20.000 19.325
C50 Ceria 50.000 48.225
AXIS Kode: AX
AX1 Axis 1.000 1.185
AX2 Axis 2.000 2.185
AX5 Axis 5.000 4.950
AX10 Axis 10.000 9.750
AX20 Axis 20.000 19.350
AX25 Axis 25.000 24.225
AX50 Axis 50.000 48.325
AX100 Axis 100.000 96.325
FORMAT TRANSAKSI :
Isi pulsa
Format : KODE.NOPONSEL.PIN
Contoh : m10.0815790000.8989
Isi pulsa 2x nominal sama
Format : 2KODE.NOPONSEL.PIN
Contoh : 2m10.0815790000.8989
Isi Pulsa Multi
Format : KODE1.NOHP1.KODE2.NOHP2.KODE3.NOHP3.PIN
Contoh : S50.0812345678.M100.08157464324.X10.08388124456.89 89
Cek Saldo
Format : S.PIN
Contoh : S.8989
Cek Harga
Format : H.KODE VOUCHER.PIN
Contoh : H.A.8989 (Untuk mengecek harga AS)
Paralel/Tambah Nomor Ponsel
Format : P.NOMORBARU.PIN
Contoh : P.08157900011.8989
Ganti PIN
Format : GPIN.PIN BARU.PIN LAMA
Contoh : GPIN.2817.8989
Ganti Nama
Format : GNAMA.NAMA.PIN
Contoh : GNAMA.PaiminCell.8989
Rekap Transaksi
Format : REKAP.TglBlnThn(ddMMyy).PIN
Contoh : REKAP.150709.8989
Info & Komplain
Format : INFO.ISI PESAN.PIN
Contoh : INFO.tgl 010809S10 ke 08569512345 pulsa belum masuk tolong dicek.8989
Hapus Nomor Ponsel
Format : DEL.NOPONSEL.PIN
Contoh : DEL.0856954321.8989
Register YM
Format : REGYM.YM ID.PIN
Contoh : REGYM.paimin_ym.8989
Hapus YM
Format : HYM.YMID.PIN
Contoh : HYM.pojok_bantuan.8989
SMS Center :
0856-9100-1674 "baru"
0857-1615-0003
0817-644-2729
0813-9935-1733
0813-8661-8422
0838-9215-4986
0897-9811-462
CARA DAFTAR
Ketik: DAFTAR*NAMA*NO-PONSEL*LOKASI
Contoh: DAFTAR*ANTOCELL*085695851234*JAKARTA
Kirim ke 0813 1704 4460 / 0812 1063 1233 / YM
Note :
- Harga dapat berubah sewaktu-waktu
- Kesalahan pengetikan nomor bukan tanggung jawab kami
Alamat Kami :
Jl h mencong peninggilan utara no10
ciledug,tangerang
(dekat perumahan taman mutiara)
Telepon
021 97777060
081317044460
E-mail / YM :pm3n_regak@yahoo.com
web http://pm3nregakcell.blogspot.com